Wind: West 8 mph | Humidity: 68% | Dew Point: 40 | Visibility: 10.0 mile | Barometer: 30.13 | Windchill 47
Wind: West 8 mph | Humidity: 86% | Dew Point: 45 | Probability of Precipitation: 10%
Wind: SSW 6 mph | Humidity: 89% | Dew Point: 45 | Probability of Precipitation: 10%
Wind: South 8 mph | Humidity: 89% | Dew Point: 45 | Probability of Precipitation: 10%
Wind: South 8 mph | Humidity: 89% | Dew Point: 45 | Probability of Precipitation: 13%
Wind: SSW 12 mph | Humidity: 82% | Dew Point: 49 | Probability of Precipitation: 13%
Wind: SW 6 mph | Humidity: 80% | Dew Point: 52 | Probability of Precipitation: 13%
Local Reporting Stations. You can add your weather station to the Pinpoint Weather Network, sign-up here
National Weather Service Alerts Nearby
Lake Wind Advisory in NV - Greater Lake Tahoe Area
| City | Water Temperature | Wind |
|---|---|---|
| Port Chicago | 55.9° | N/A |
| Richmond | 55° | 318°, 7k |
| Alameda | 55.9° | N/A |
| San Francisco | 54.0° | N/A |
| Redwood City | 55.9° | 189°, 5k |
| Point Reyes | 52.0° | 304°, 6k |
| Monterey | 54.0° | N/A |
| City | Today's Forecast | High/Low |
|---|---|---|
| San Francisco | Clear | 56° / 47° |
| San Carlos | Clear | 58° / 40° |
| Oakland | Clear | 56° / 40° |
| San Lorenzo | Clear | 56° / 43° |
| Palo Alto | Clear | 58° / 38° |
| Moffett Field | Clear | 56° / 41° |
| Concord | Clear | 58° / 41° |
| Santa Clara | Clear | 59° / 43° |
| Pleasanton | Clear | 61° / 40° |
| Novato | Clear | 50° / 45° |
Roberta Gonzales, Lawrence Karnow and Tracy Humphrey bring you the weather on CBS 5 Eyewitness News.
Roberta's Bio | Roberta's Journal | Lawrence's Bio | Tracy's Bio
Watch Roberta Gonzales on CBS 5 Eyewitness News to see the day's Backyard Photo. Then check out previous picks here at CBS5.com.
E-mail Us A Photo | View Slideshow Of Backyard Photos
The CBS 5 Weather team examines the complexities of Bay Area weather, our region's unique micro-climates and highlights the unique qualities of CBS 5's Hi-Def Doppler radar.
Watch: Part 1 | Part 2 | Part 3 | Part 4
Get Bay Area and Northern California precipitation totals and check reservoir levels.
More