Wind: ESE 16 mph | Humidity: 65% | Dew Point: 64 | Visibility: NA | Barometer: 29.71
Wind: East 14 mph | Humidity: 68% | Dew Point: 68 | Probability of Precipitation: 0%
Wind: ESE 9 mph | Humidity: 79% | Dew Point: 70 | Probability of Precipitation: 0%
Wind: South 1 mph | Humidity: 82% | Dew Point: 68 | Probability of Precipitation: 0%
Wind: SSE 2 mph | Humidity: 76% | Dew Point: 68 | Probability of Precipitation: 0%
Wind: North 4 mph | Humidity: 82% | Dew Point: 66 | Probability of Precipitation: 0%
Wind: North 11 mph | Humidity: 62% | Dew Point: 66 | Probability of Precipitation: 0%
Local Reporting Stations. You can add your weather station to the Pinpoint Weather Network, sign-up here
Partly Cloudy. High: 84° F Wind East 13 mph
Partly Cloudy. Low: 68° F Wind ESE 8 mph
Overcast. High: 98° F Wind North 13 mph
Chance of Rain. Low: 64° F Wind SSE 17 mph
Chance of Rain. High: 68° F Wind SSE 15 mph
Chance of Rain. Low: 62° F Wind SSE 13 mph
Overcast. High: 68° F Wind SE 15 mph
Overcast. Low: 62° F Wind ESE 8 mph
Chance of Rain. High: 80° F Wind ENE 13 mph
Clear. Low: 64° F Wind NE 8 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 42° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Partly Cloudy | 84° / 68° |
| Taipei | Chance of Rain | 68° / 60° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
Roberta Gonzales, Lawrence Karnow and Tracy Humphrey bring you the weather on CBS 5 Eyewitness News.
Roberta's Bio | Roberta's Journal | Lawrence's Bio | Tracy's Bio
Watch Roberta Gonzales on CBS 5 Eyewitness News to see the day's Backyard Photo. Then check out previous picks here at CBS5.com.
E-mail Us A Photo | View Slideshow Of Backyard Photos
The CBS 5 Weather team examines the complexities of Bay Area weather, our region's unique micro-climates and highlights the unique qualities of CBS 5's Hi-Def Doppler radar.
Watch: Part 1 | Part 2 | Part 3 | Part 4
Get Bay Area and Northern California precipitation totals and check reservoir levels.
More