Wind: SE 7 mph | Humidity: 28% | Dew Point: 9 | Visibility: NA | Barometer: 30.24 | Windchill 34
Wind: WSW 11 mph | Humidity: 23% | Dew Point: 8 | Probability of Precipitation: 0%
Wind: WSW 9 mph | Humidity: 39% | Dew Point: 14 | Probability of Precipitation: 0%
Wind: WSW 4 mph | Humidity: 57% | Dew Point: 21 | Probability of Precipitation: 0%
Wind: NW 7 mph | Humidity: 60% | Dew Point: 21 | Probability of Precipitation: 0%
Wind: NW 6 mph | Humidity: 48% | Dew Point: 15 | Probability of Precipitation: 0%
Wind: NW 5 mph | Humidity: 71% | Dew Point: 21 | Probability of Precipitation: 0%
Local Reporting Stations. You can add your weather station to the Pinpoint Weather Network, sign-up here
Clear. High: 42° F Wind WSW 11 mph
Clear. Low: 22° F Wind NW 6 mph
Clear. High: 44° F Wind West 13 mph
Clear. Low: 24° F Wind NW 6 mph
Clear. High: 44° F Wind SW 6 mph
Partly Cloudy. Low: 26° F Wind NNE 4 mph
Scattered Clouds. High: 50° F Wind WNW 13 mph
Clear. Low: 24° F Wind NNW 6 mph
Partly Cloudy. High: 39° F Wind WSW 8 mph
Partly Cloudy. Low: 30° F Wind SSE 4 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 42° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Partly Cloudy | 84° / 68° |
| Taipei | Chance of Rain | 68° / 60° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
Roberta Gonzales, Lawrence Karnow and Tracy Humphrey bring you the weather on CBS 5 Eyewitness News.
Roberta's Bio | Roberta's Journal | Lawrence's Bio | Tracy's Bio
Watch Roberta Gonzales on CBS 5 Eyewitness News to see the day's Backyard Photo. Then check out previous picks here at CBS5.com.
E-mail Us A Photo | View Slideshow Of Backyard Photos
The CBS 5 Weather team examines the complexities of Bay Area weather, our region's unique micro-climates and highlights the unique qualities of CBS 5's Hi-Def Doppler radar.
Watch: Part 1 | Part 2 | Part 3 | Part 4
Get Bay Area and Northern California precipitation totals and check reservoir levels.
More