Wind: Variable 2 mph | Humidity: 39% | Dew Point: 36 | Visibility: 6.2 mile | Barometer: 30.01
Wind: NNW 7 mph | Humidity: 50% | Dew Point: 39 | Probability of Precipitation: 0%
Wind: North 12 mph | Humidity: 59% | Dew Point: 41 | Probability of Precipitation: 10%
Wind: North 11 mph | Humidity: 59% | Dew Point: 37 | Probability of Precipitation: 10%
Wind: North 11 mph | Humidity: 55% | Dew Point: 34 | Probability of Precipitation: 10%
Wind: NNE 9 mph | Humidity: 58% | Dew Point: 36 | Probability of Precipitation: 10%
Wind: NNE 16 mph | Humidity: 64% | Dew Point: 39 | Probability of Precipitation: 10%
Local Reporting Stations. You can add your weather station to the Pinpoint Weather Network, sign-up here
Clear. High: 59° F Wind North 11 mph
Partly Cloudy. Low: 46° F Wind NNE 15 mph
Chance of Rain. High: 55° F Wind North 17 mph
Partly Cloudy. Low: 48° F Wind NW 8 mph
Scattered Clouds. High: 62° F Wind North 13 mph
Clear. Low: 48° F Wind North 13 mph
Partly Cloudy. High: 59° F Wind North 13 mph
Partly Cloudy. Low: 46° F Wind North 13 mph
Partly Cloudy. High: 62° F Wind North 24 mph
Clear. Low: 48° F Wind NNE 15 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 42° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Partly Cloudy | 84° / 68° |
| Taipei | Chance of Rain | 68° / 60° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
Roberta Gonzales, Lawrence Karnow and Tracy Humphrey bring you the weather on CBS 5 Eyewitness News.
Roberta's Bio | Roberta's Journal | Lawrence's Bio | Tracy's Bio
Watch Roberta Gonzales on CBS 5 Eyewitness News to see the day's Backyard Photo. Then check out previous picks here at CBS5.com.
E-mail Us A Photo | View Slideshow Of Backyard Photos
The CBS 5 Weather team examines the complexities of Bay Area weather, our region's unique micro-climates and highlights the unique qualities of CBS 5's Hi-Def Doppler radar.
Watch: Part 1 | Part 2 | Part 3 | Part 4
Get Bay Area and Northern California precipitation totals and check reservoir levels.
More