Wind: North 9 mph | Humidity: 45% | Dew Point: 37 | Visibility: 5.6 mile | Barometer: 30.21
Wind: North 15 mph | Humidity: 55% | Dew Point: 46 | Probability of Precipitation: 0%
Wind: NNE 17 mph | Humidity: 52% | Dew Point: 48 | Probability of Precipitation: 0%
Wind: NNE 14 mph | Humidity: 63% | Dew Point: 50 | Probability of Precipitation: 0%
Wind: North 16 mph | Humidity: 57% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: North 14 mph | Humidity: 68% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: North 14 mph | Humidity: 68% | Dew Point: 45 | Probability of Precipitation: 0%
Local Reporting Stations. You can add your weather station to the Pinpoint Weather Network, sign-up here
Scattered Clouds. High: 66° F Wind NNE 17 mph
Clear. Low: 53° F Wind North 15 mph
Clear. High: 66° F Wind North 13 mph
Scattered Clouds. Low: 57° F Wind NNE 11 mph
Partly Cloudy. High: 69° F Wind NE 11 mph
Partly Cloudy. Low: 64° F Wind NE 13 mph
Partly Cloudy. High: 75° F Wind East 11 mph
Scattered Clouds. Low: 66° F Wind NE 15 mph
Scattered Clouds. High: 77° F Wind NE 17 mph
Chance of Rain. Low: 68° F Wind ENE 13 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 42° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Partly Cloudy | 84° / 68° |
| Taipei | Chance of Rain | 68° / 60° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
Roberta Gonzales, Lawrence Karnow and Tracy Humphrey bring you the weather on CBS 5 Eyewitness News.
Roberta's Bio | Roberta's Journal | Lawrence's Bio | Tracy's Bio
Watch Roberta Gonzales on CBS 5 Eyewitness News to see the day's Backyard Photo. Then check out previous picks here at CBS5.com.
E-mail Us A Photo | View Slideshow Of Backyard Photos
The CBS 5 Weather team examines the complexities of Bay Area weather, our region's unique micro-climates and highlights the unique qualities of CBS 5's Hi-Def Doppler radar.
Watch: Part 1 | Part 2 | Part 3 | Part 4
Get Bay Area and Northern California precipitation totals and check reservoir levels.
More