Wind: ESE 1 mph | Humidity: 87% | Dew Point: 41 | Visibility: 5.0 mile | Barometer: 30.45 | Windchill 45
Wind: NW 4 mph | Humidity: 85% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: NNW 4 mph | Humidity: 77% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: NW 4 mph | Humidity: 62% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: WSW 4 mph | Humidity: 72% | Dew Point: 55 | Probability of Precipitation: 0%
Wind: WSW 3 mph | Humidity: 88% | Dew Point: 50 | Probability of Precipitation: 0%
Wind: WSW 1 mph | Humidity: 90% | Dew Point: 50 | Probability of Precipitation: 0%
Local Reporting Stations. You can add your weather station to the Pinpoint Weather Network, sign-up here
Clear. High: 68° F Wind NW 4 mph
Clear. Low: 42° F Wind WSW 2 mph
Clear. High: 66° F Wind NW 6 mph
Scattered Clouds. Low: 42° F Wind WNW 4 mph
Clear. High: 64° F Wind NW 8 mph
Clear. Low: 44° F Wind North 8 mph
Scattered Clouds. High: 60° F Wind NNW 6 mph
Scattered Clouds. Low: 39° F Wind North 6 mph
Scattered Clouds. High: 60° F Wind North 8 mph
Clear. Low: 41° F Wind SW 6 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 42° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Partly Cloudy | 84° / 68° |
| Taipei | Chance of Rain | 68° / 60° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
Roberta Gonzales, Lawrence Karnow and Tracy Humphrey bring you the weather on CBS 5 Eyewitness News.
Roberta's Bio | Roberta's Journal | Lawrence's Bio | Tracy's Bio
Watch Roberta Gonzales on CBS 5 Eyewitness News to see the day's Backyard Photo. Then check out previous picks here at CBS5.com.
E-mail Us A Photo | View Slideshow Of Backyard Photos
The CBS 5 Weather team examines the complexities of Bay Area weather, our region's unique micro-climates and highlights the unique qualities of CBS 5's Hi-Def Doppler radar.
Watch: Part 1 | Part 2 | Part 3 | Part 4
Get Bay Area and Northern California precipitation totals and check reservoir levels.
More