Wind: North 2.0 mph | Humidity: 100% | Dew Point: 42 | Visibility: 0.9 mile | Barometer: 30.33 | Windchill 42
Wind: West 4 mph | Humidity: 87% | Dew Point: 39 | Probability of Precipitation: 0%
Wind: West 4 mph | Humidity: 68% | Dew Point: 41 | Probability of Precipitation: 0%
Wind: WNW 3 mph | Humidity: 61% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: South 2 mph | Humidity: 78% | Dew Point: 39 | Probability of Precipitation: 0%
Wind: South 2 mph | Humidity: 86% | Dew Point: 39 | Probability of Precipitation: 0%
Wind: South 3 mph | Humidity: 82% | Dew Point: 39 | Probability of Precipitation: 0%
This station is part of the Pinpoint Weather Network. View more Live Local Reporting Stations. You can add your weather station to the Pinpoint Weather Network, sign-up here
Nearest official National Weather Service Reporting Station
Clear. High: 57° F Wind West 4 mph
Clear. Low: 33° F Wind SSE 6 mph
Clear. High: 51° F Wind SSE 4 mph
Scattered Clouds. Low: 37° F Wind WSW 4 mph
Chance of Rain. High: 51° F Wind SW 6 mph
Chance of Rain. Low: 37° F Wind SSW 8 mph
Chance of Rain. High: 51° F Wind SW 11 mph
Partly Cloudy. Low: 42° F Wind West 8 mph
Scattered Clouds. High: 53° F Wind WSW 13 mph
Clear. Low: 37° F Wind SSE 6 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 42° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Partly Cloudy | 84° / 68° |
| Taipei | Chance of Rain | 68° / 60° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
Roberta Gonzales, Lawrence Karnow and Tracy Humphrey bring you the weather on CBS 5 Eyewitness News.
Roberta's Bio | Roberta's Journal | Lawrence's Bio | Tracy's Bio
Watch Roberta Gonzales on CBS 5 Eyewitness News to see the day's Backyard Photo. Then check out previous picks here at CBS5.com.
E-mail Us A Photo | View Slideshow Of Backyard Photos
The CBS 5 Weather team examines the complexities of Bay Area weather, our region's unique micro-climates and highlights the unique qualities of CBS 5's Hi-Def Doppler radar.
Watch: Part 1 | Part 2 | Part 3 | Part 4
Get Bay Area and Northern California precipitation totals and check reservoir levels.
More