Wind: South 1.0 mph | Humidity: 96% | Dew Point: 51 | Visibility: 6.2 mile | Barometer: 30.18
Wind: South 9 mph | Humidity: 88% | Dew Point: 50 | Probability of Precipitation: 10%
Wind: South 10 mph | Humidity: 84% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: South 13 mph | Humidity: 73% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: South 17 mph | Humidity: 71% | Dew Point: 48 | Probability of Precipitation: 10%
Wind: South 16 mph | Humidity: 68% | Dew Point: 45 | Probability of Precipitation: 10%
Wind: South 15 mph | Humidity: 72% | Dew Point: 46 | Probability of Precipitation: 10%
This station is part of the Pinpoint Weather Network. View more Live Local Reporting Stations. You can add your weather station to the Pinpoint Weather Network, sign-up here
Nearest official National Weather Service Reporting Station
Scattered Clouds. High: 59° F Wind South 17 mph
Chance of Rain. Low: 50° F Wind SSW 15 mph
Chance of Rain. High: 55° F Wind SSW 24 mph
Chance of Rain. Low: 44° F Wind SSW 29 mph
Rain. High: 60° F Wind SW 31 mph
Chance of Rain. Low: 48° F Wind SW 24 mph
Chance of Rain. High: 59° F Wind SW 26 mph
Partly Cloudy. Low: 48° F Wind SW 20 mph
Chance of Rain. High: 60° F Wind SSW 20 mph
Clear. Low: 44° F Wind SW 20 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 42° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Partly Cloudy | 84° / 68° |
| Taipei | Chance of Rain | 68° / 60° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
Roberta Gonzales, Lawrence Karnow and Tracy Humphrey bring you the weather on CBS 5 Eyewitness News.
Roberta's Bio | Roberta's Journal | Lawrence's Bio | Tracy's Bio
Watch Roberta Gonzales on CBS 5 Eyewitness News to see the day's Backyard Photo. Then check out previous picks here at CBS5.com.
E-mail Us A Photo | View Slideshow Of Backyard Photos
The CBS 5 Weather team examines the complexities of Bay Area weather, our region's unique micro-climates and highlights the unique qualities of CBS 5's Hi-Def Doppler radar.
Watch: Part 1 | Part 2 | Part 3 | Part 4
Get Bay Area and Northern California precipitation totals and check reservoir levels.
More