Wind: West 12 mph | Humidity: 93% | Dew Point: 46 | Visibility: 6.2 mile | Barometer: 30.09 | Windchill 43
Wind: West 14 mph | Humidity: 93% | Dew Point: 46 | Probability of Precipitation: 0%
Wind: WSW 13 mph | Humidity: 87% | Dew Point: 46 | Probability of Precipitation: 0%
Wind: West 8 mph | Humidity: 87% | Dew Point: 46 | Probability of Precipitation: 0%
Wind: SSW 6 mph | Humidity: 89% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: SW 23 mph | Humidity: 86% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: SE 9 mph | Humidity: 94% | Dew Point: 45 | Probability of Precipitation: 0%
Local Reporting Stations. You can add your weather station to the Pinpoint Weather Network, sign-up here
Clear. High: 51° F Wind West 13 mph
Chance of Rain. Low: 42° F Wind SW 24 mph
Chance of Rain. High: 51° F Wind South 31 mph
Chance of Rain. Low: 42° F Wind SSW 24 mph
Chance of Rain. High: 51° F Wind SSW 26 mph
Chance of Rain. Low: 44° F Wind SW 22 mph
Chance of Rain. High: 48° F Wind SW 20 mph
Chance of Rain. Low: 44° F Wind West 38 mph
Chance of Rain. High: 50° F Wind SSW 22 mph
Chance of Rain. Low: 44° F Wind SW 22 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 42° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Partly Cloudy | 84° / 68° |
| Taipei | Chance of Rain | 68° / 60° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
Roberta Gonzales, Lawrence Karnow and Tracy Humphrey bring you the weather on CBS 5 Eyewitness News.
Roberta's Bio | Roberta's Journal | Lawrence's Bio | Tracy's Bio
Watch Roberta Gonzales on CBS 5 Eyewitness News to see the day's Backyard Photo. Then check out previous picks here at CBS5.com.
E-mail Us A Photo | View Slideshow Of Backyard Photos
The CBS 5 Weather team examines the complexities of Bay Area weather, our region's unique micro-climates and highlights the unique qualities of CBS 5's Hi-Def Doppler radar.
Watch: Part 1 | Part 2 | Part 3 | Part 4
Get Bay Area and Northern California precipitation totals and check reservoir levels.
More