Wind: ESE 6.0 mph | Humidity: 91% | Dew Point: 57 | Visibility: 10.0 mile | Barometer: 29.80
Wind: ESE 8 mph | Humidity: 85% | Dew Point: 50 | Probability of Precipitation: 84%
Wind: ESE 12 mph | Humidity: 74% | Dew Point: 54 | Probability of Precipitation: 100%
Wind: SE 12 mph | Humidity: 70% | Dew Point: 56 | Probability of Precipitation: 100%
Wind: SE 9 mph | Humidity: 65% | Dew Point: 54 | Probability of Precipitation: 100%
Wind: South 7 mph | Humidity: 69% | Dew Point: 47 | Probability of Precipitation: 100%
Wind: SSW 6 mph | Humidity: 74% | Dew Point: 43 | Probability of Precipitation: 55%
This station is part of the Pinpoint Weather Network. View more Live Local Reporting Stations. You can add your weather station to the Pinpoint Weather Network, sign-up here
Nearest official National Weather Service Reporting Station
from the National Weather Service
Showers this morning...then showers with a slight chance of thunderstorms this afternoon. Highs in the mid 60s. Southeast winds 10 to 15 mph with gusts up to 25 mph. Chance of rain near 100 percent.
Mostly cloudy. Showers likely in the evening. Lows in the lower 40s. South winds 5 to 10 mph...becoming southwest after midnight. Chance of rain 70 percent.
Mostly cloudy with a chance of showers in the morning... then partly sunny with a slight chance of showers in the afternoon. Highs in the mid 50s. West winds 10 to 15 mph. Chance of rain 30 percent.
Partly cloudy. Lows in the upper 30s. Northwest winds 10 to 15 mph with gusts up to 30 mph.
Sunny. Highs in the mid 60s. Northwest winds 10 to 15 mph with gusts up to 30 mph.
Mostly clear. Lows in the upper 30s.
Mostly sunny. Highs in the mid 60s.
Mostly cloudy. Lows in the upper 30s.
Mostly cloudy with a 30 percent chance of showers. Highs in the upper 50s.
Mostly cloudy with a 30 percent chance of showers. Lows in the mid 30s.
| City | Water Temperature | Wind |
|---|---|---|
| Washington | 53.1° | N/A |
| Baltimore | 55.0° | N/A |
| Solomons Island | 53.1° | N/A |
| Tolchester Beach | 52.0° | 123°, 12k |
| Cambridge | 46.0° | 120°, 12k |
| Lewisetta | 46.0° | 124°, 14k |
| Reedy Point | 50.0° | N/A |
| Delaware City | 50.0° | N/A |
| City | Today's Forecast | High/Low |
|---|---|---|
| Dulles | Chance of a Thunderstorm | 67° / 41° |
| Leesburg | Chance of a Thunderstorm | 65° / 41° |
| Bristow | Chance of a Thunderstorm | 67° / 41° |
| Gaithersburg | Chance of a Thunderstorm | 65° / 41° |
| Fort Belvoir | Chance of a Thunderstorm | 67° / 43° |
| Arlington | Chance of a Thunderstorm | 67° / 45° |
| Riverdale | Chance of a Thunderstorm | 65° / 43° |
| Frederick | Chance of a Thunderstorm | 65° / 41° |
| Midland | Chance of a Thunderstorm | 67° / 41° |
| Andrews Air Force Base | Chance of a Thunderstorm | 65° / 43° |
Roberta Gonzales, Lawrence Karnow and Tracy Humphrey bring you the weather on CBS 5 Eyewitness News.
Roberta's Bio | Roberta's Journal | Lawrence's Bio | Tracy's Bio
Learn how to become a CBS 5 Weather Watcher and contribute to our newscasts with information about your neighborhood.
Get More Details
The CBS 5 Weather team examines the complexities of Bay Area weather, our region's unique micro-climates and highlights the unique qualities of CBS 5's Hi-Def Doppler radar.
Watch: Part 1 | Part 2 | Part 3 | Part 4
Get Bay Area and Northern California precipitation totals and check reservoir levels.
More