Wind: WSW 2.0 mph | Humidity: 28% | Dew Point: 37 | Visibility: 10.0 mile | Barometer: 29.87 | Heatindex 76
Wind: West 4 mph | Humidity: 45% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: WNW 4 mph | Humidity: 57% | Dew Point: 41 | Probability of Precipitation: 0%
Wind: WNW 2 mph | Humidity: 61% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: WNW 4 mph | Humidity: 63% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: WNW 2 mph | Humidity: 63% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: West 2 mph | Humidity: 43% | Dew Point: 40 | Probability of Precipitation: 0%
This station is part of the Pinpoint Weather Network. View more Live Local Reporting Stations. You can add your weather station to the Pinpoint Weather Network, sign-up here
Nearest official National Weather Service Reporting Station
from the National Weather Service
Mostly clear. Lows in the upper 40s. West winds around 5 mph.
Sunny. Highs in the lower 70s. Northwest winds around 5 mph...becoming southwest in the afternoon.
Mostly clear in the evening...then becoming partly cloudy. Lows in the upper 40s. South winds around 5 mph.
Partly sunny. Highs around 70. South winds 5 to 10 mph.
Cloudy. A chance of showers after midnight. Lows in the lower 50s. South winds 5 to 10 mph. Chance of rain 30 percent.
Showers with a chance of thunderstorms. Highs in the lower 60s. Chance of rain 80 percent.
Showers likely. Lows in the lower 40s. Chance of rain 60 percent.
Mostly cloudy with a 40 percent chance of showers. Highs in the upper 50s.
Partly cloudy. Lows in the upper 30s.
| City | Water Temperature | Wind |
|---|---|---|
| Washington | 50.0° | 288°, 6k |
| Baltimore | 48.9° | 195°, 5k |
| Solomons Island | 51.1° | N/A |
| Tolchester Beach | 50.0° | N/A |
| Cambridge | 46.0° | 250°, 4k |
| Lewisetta | 53.1° | 126°, 7k |
| Reedy Point | 48.0° | N/A |
| Delaware City | 48.9° | 232°, 10k |
| City | Today's Forecast | High/Low |
|---|---|---|
| Arlington | Clear | 70° / 47° |
| Riverdale | Clear | 70° / 43° |
| Fort Belvoir | Clear | 72° / 43° |
| Andrews Air Force Base | Clear | 70° / 43° |
| Dulles | Clear | 72° / 40° |
| Gaithersburg | Clear | 70° / 38° |
| Fort Meade | Clear | 70° / 36° |
| Bristow | Clear | 72° / 38° |
| Leesburg | Clear | 70° / 41° |
| Quantico | Clear | 70° / 43° |
Roberta Gonzales, Lawrence Karnow and Tracy Humphrey bring you the weather on CBS 5 Eyewitness News.
Roberta's Bio | Roberta's Journal | Lawrence's Bio | Tracy's Bio
Learn how to become a CBS 5 Weather Watcher and contribute to our newscasts with information about your neighborhood.
Get More Details
The CBS 5 Weather team examines the complexities of Bay Area weather, our region's unique micro-climates and highlights the unique qualities of CBS 5's Hi-Def Doppler radar.
Watch: Part 1 | Part 2 | Part 3 | Part 4
Get Bay Area and Northern California precipitation totals and check reservoir levels.
More