Wind: NNE 3.8 mph | Humidity: 23% | Dew Point: 29 | Visibility: 10.0 mile | Barometer: 30.03
Wind: West 6 mph | Humidity: 29% | Dew Point: 34 | Probability of Precipitation: 0%
Wind: WSW 4 mph | Humidity: 41% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: WSW 4 mph | Humidity: 52% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: West 4 mph | Humidity: 63% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: West 4 mph | Humidity: 73% | Dew Point: 41 | Probability of Precipitation: 0%
Wind: WNW 1 mph | Humidity: 71% | Dew Point: 40 | Probability of Precipitation: 0%
This station is part of the Pinpoint Weather Network. View more Live Local Reporting Stations. You can add your weather station to the Pinpoint Weather Network, sign-up here
Nearest official National Weather Service Reporting Station
from the National Weather Service
Sunny. Highs around 70. West winds 5 to 10 mph.
Mostly clear. Lows in the mid 40s. West winds around 5 mph.
Sunny. Highs around 70. West winds around 5 mph... becoming southwest in the afternoon.
Mostly clear in the evening...then becoming partly cloudy. Lows in the upper 40s. South winds around 5 mph.
Partly sunny. Highs in the upper 60s. South winds 5 to 10 mph.
Mostly cloudy with a 50 percent chance of showers. Lows in the lower 50s.
Showers likely. Highs around 60. Chance of rain 70 percent.
Showers likely. Lows in the lower 40s. Chance of rain 70 percent.
Mostly cloudy with a 40 percent chance of showers. Highs in the mid 50s.
Partly cloudy. Lows in the upper 30s.
| City | Water Temperature | Wind |
|---|---|---|
| Baltimore | 51.1° | 254°, 13k |
| Cambridge | 46.0° | 325°, 6k |
| Tolchester Beach | 48.9° | N/A |
| Washington | 50.0° | N/A |
| Solomons Island | 51.1° | 97°, 9k |
| Lewisetta | 52.0° | 14°, 6k |
| Reedy Point | 48.0° | N/A |
| Delaware City | 48.0° | 252°, 15k |
| Lewes | 45.0° | 39°, 5k |
| City | Today's Forecast | High/Low |
|---|---|---|
| Annapolis | Clear | 67° / 47° |
| Chester | Clear | 65° / 47° |
| Fort Meade | Clear | 70° / 43° |
| Baltimore | Clear | 70° / 43° |
| Baltimore | Clear | 70° / 47° |
| Riverdale | Clear | 70° / 43° |
| Baltimore | Clear | 68° / 45° |
| Andrews Air Force Base | Clear | 70° / 43° |
| Easton | Clear | 67° / 43° |
| Arlington | Clear | 70° / 43° |
Roberta Gonzales, Lawrence Karnow and Tracy Humphrey bring you the weather on CBS 5 Eyewitness News.
Roberta's Bio | Roberta's Journal | Lawrence's Bio | Tracy's Bio
Learn how to become a CBS 5 Weather Watcher and contribute to our newscasts with information about your neighborhood.
Get More Details
The CBS 5 Weather team examines the complexities of Bay Area weather, our region's unique micro-climates and highlights the unique qualities of CBS 5's Hi-Def Doppler radar.
Watch: Part 1 | Part 2 | Part 3 | Part 4
Get Bay Area and Northern California precipitation totals and check reservoir levels.
More