Wind: West 0.0 mph | Humidity: 61% | Dew Point: 50 | Visibility: 8.0 mile | Barometer: 30.39
Wind: WNW 6 mph | Humidity: 66% | Dew Point: 49 | Probability of Precipitation: 0%
Wind: NW 6 mph | Humidity: 80% | Dew Point: 49 | Probability of Precipitation: 0%
Wind: WNW 6 mph | Humidity: 83% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: NW 6 mph | Humidity: 88% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: NW 7 mph | Humidity: 60% | Dew Point: 49 | Probability of Precipitation: 0%
Wind: NW 8 mph | Humidity: 43% | Dew Point: 47 | Probability of Precipitation: 0%
This station is part of the Pinpoint Weather Network. View more Live Local Reporting Stations. You can add your weather station to the Pinpoint Weather Network, sign-up here
Nearest official National Weather Service Reporting Station
from the National Weather Service
Mostly sunny. Highs 66 to 76. Northwest winds up to 10 mph.
Clear. Lows 43 to 48. Northwest winds up to 10 mph.
Sunny. Highs 67 to 76. Northwest winds up to 10 mph.
Clear. Lows 43 to 49. Northwest winds around 10 mph.
Sunny. Highs 65 to 75.
Clear. Lows 43 to 49.
Mostly clear. Highs 67 to 77. Lows 43 to 49.
Mostly clear. Highs 67 to 77. Lows 43 to 49.
| City | Today's Forecast | High/Low |
|---|---|---|
| Modesto | Partly Cloudy | 74° / 49° |
| Stockton | Partly Cloudy | 72° / 47° |
| Merced | Clear | 72° / 47° |
| Merced | Clear | 74° / 45° |
| Pleasanton | Partly Cloudy | 72° / 47° |
| San Jose | Partly Cloudy | 70° / 49° |
| Santa Clara | Partly Cloudy | 67° / 49° |
| Moffett Field | Partly Cloudy | 65° / 49° |
| San Lorenzo | Partly Cloudy | 65° / 49° |
| Concord | Partly Cloudy | 68° / 47° |
Roberta Gonzales, Lawrence Karnow and Tracy Humphrey bring you the weather on CBS 5 Eyewitness News.
Roberta's Bio | Roberta's Journal | Lawrence's Bio | Tracy's Bio
Learn how to become a CBS 5 Weather Watcher and contribute to our newscasts with information about your neighborhood.
Get More Details
The CBS 5 Weather team examines the complexities of Bay Area weather, our region's unique micro-climates and highlights the unique qualities of CBS 5's Hi-Def Doppler radar.
Watch: Part 1 | Part 2 | Part 3 | Part 4
Get Bay Area and Northern California precipitation totals and check reservoir levels.
More