Wind: North NA mph | Humidity: 72% | Dew Point: 52 | Visibility: 10.0 mile | Barometer: 30.20
Wind: WNW 4 mph | Humidity: 59% | Dew Point: 47 | Probability of Precipitation: 0%
Wind: NW 4 mph | Humidity: 76% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: North 1 mph | Humidity: 86% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: East 0 mph | Humidity: 92% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: West 0 mph | Humidity: 66% | Dew Point: 47 | Probability of Precipitation: 0%
Wind: West 1 mph | Humidity: 41% | Dew Point: 45 | Probability of Precipitation: 0%
Local Reporting Stations. You can add your weather station to the Pinpoint Weather Network, sign-up here
from the National Weather Service
Sunny. Highs 73 to 78. Light winds.
Mostly clear. Lows 45 to 50. Light winds.
Sunny. Highs 69 to 74. Light winds.
Clear. Lows 43 to 48. Northwest winds around 10 mph.
Clear. Highs 69 to 75. Lows 40 to 48.
Clear. Highs 69 to 75. Lows 40 to 48.
Clear. Highs 69 to 75. Lows 40 to 48.
| City | Today's Forecast | High/Low |
|---|---|---|
| Madera | Clear | 76° / 47° |
| Fresno | Clear | 76° / 49° |
| Merced | Clear | 74° / 45° |
| Merced | Clear | 72° / 47° |
| Lemoore | Clear | 76° / 43° |
| Hanford | Clear | 76° / 43° |
| Goshen | Clear | 76° / 47° |
| Modesto | Partly Cloudy | 74° / 49° |
| Mammoth Lakes | Clear | 52° / 27° |
| Porterville | Clear | 79° / 45° |
Roberta Gonzales, Lawrence Karnow and Tracy Humphrey bring you the weather on CBS 5 Eyewitness News.
Roberta's Bio | Roberta's Journal | Lawrence's Bio | Tracy's Bio
Learn how to become a CBS 5 Weather Watcher and contribute to our newscasts with information about your neighborhood.
Get More Details
The CBS 5 Weather team examines the complexities of Bay Area weather, our region's unique micro-climates and highlights the unique qualities of CBS 5's Hi-Def Doppler radar.
Watch: Part 1 | Part 2 | Part 3 | Part 4
Get Bay Area and Northern California precipitation totals and check reservoir levels.
More