Wind: NNE 0.0 mph | Humidity: 71% | Dew Point: 48 | Visibility: 10.0 mile | Barometer: 30.22
Wind: NNE 4 mph | Humidity: 74% | Dew Point: 47 | Probability of Precipitation: 0%
Wind: NE 2 mph | Humidity: 89% | Dew Point: 49 | Probability of Precipitation: 0%
Wind: NE 2 mph | Humidity: 83% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: NE 1 mph | Humidity: 82% | Dew Point: 45 | Probability of Precipitation: 2%
Wind: West 5 mph | Humidity: 50% | Dew Point: 45 | Probability of Precipitation: 2%
Wind: West 6 mph | Humidity: 50% | Dew Point: 49 | Probability of Precipitation: 2%
This station is part of the Pinpoint Weather Network. View more Live Local Reporting Stations. You can add your weather station to the Pinpoint Weather Network, sign-up here
Nearest official National Weather Service Reporting Station
from the National Weather Service
Mostly sunny. Highs 65 to 73. Northeast winds up to 10 mph shifting to the west in the afternoon.
Clear. Lows 42 to 48.
Sunny. Highs 64 to 74.
Clear. Lows 40 to 48.
Sunny. Highs 62 to 72.
Clear. Lows 36 to 46.
Mostly clear. Highs 64 to 74. Lows 38 to 48.
Mostly clear. Highs 64 to 74. Lows 38 to 48.
| City | Today's Forecast | High/Low |
|---|---|---|
| Auburn | Partly Cloudy | 67° / 50° |
| Lincoln | Partly Cloudy | 70° / 49° |
| Beale Air Force Base | Partly Cloudy | 70° / 49° |
| Olivehurst | Partly Cloudy | 72° / 47° |
| Emigrant Gap | Partly Cloudy | 56° / 38° |
| Mather | Partly Cloudy | 72° / 49° |
| Sacramento | Partly Cloudy | 70° / 47° |
| Sacramento | Partly Cloudy | 70° / 47° |
| Feather Falls | Partly Cloudy | 70° / 50° |
| Truckee | Partly Cloudy | 58° / 25° |
Roberta Gonzales, Lawrence Karnow and Tracy Humphrey bring you the weather on CBS 5 Eyewitness News.
Roberta's Bio | Roberta's Journal | Lawrence's Bio | Tracy's Bio
Learn how to become a CBS 5 Weather Watcher and contribute to our newscasts with information about your neighborhood.
Get More Details
The CBS 5 Weather team examines the complexities of Bay Area weather, our region's unique micro-climates and highlights the unique qualities of CBS 5's Hi-Def Doppler radar.
Watch: Part 1 | Part 2 | Part 3 | Part 4
Get Bay Area and Northern California precipitation totals and check reservoir levels.
More