• Font Size    

Weather

Go

California

Place Temperature Humidity Pressure Conditions Updated Warning
Alturas 54°F 21% 30.19in Clear 12:55 PM PDT  
Anaheim 76°F 25% 29.98in Clear 12:53 PM PDT  
Arcata 63°F 56% 30.05in Clear 12:53 PM PDT  
Bakersfield 71°F 36% 30.04in Clear 12:54 PM PDT  
Bishop 66°F 8% 30.01in Clear 12:56 PM PDT  
Blythe 78°F 12% 29.91in Clear 12:52 PM PDT High Wind Advisory  
Burbank 71°F 36% 30.00in Clear 12:53 PM PDT  
Crescent City 62°F 44% 30.06in Clear 12:56 PM PDT  
Daggett 70°F 8% 30.02in Clear 12:51 PM PDT  
Emigrant Gap 61°F 15% 30.03in Clear 12:52 PM PDT  
Fresno 70°F 49% 30.06in Clear 12:53 PM PDT  
Fullerton 76°F 25% 29.98in Clear 12:53 PM PDT  
Hayward 75°F 25% 30.06in Clear 12:54 PM PDT  
Huntington Beach 75°F 38% 30.00in Clear 12:55 PM PDT  
Imperial 79°F 13% 29.93in Clear 12:53 PM PDT  
Inyokern 70°F N/A% 30.02in Clear 10:50 AM PDT  
Lancaster 68°F 15% 30.05in Clear 12:53 PM PDT  
Livermore 71°F 28% 30.05in Clear 12:53 PM PDT  
Long Beach 75°F 23% 29.99in Clear 12:53 PM PDT  
Los Angeles 73°F 41% 29.99in Clear 12:47 PM PDT  
Mammoth Lakes 50°F 20% 30.21in Clear 12:50 PM PDT  
Marysville 69°F 40% 30.04in Clear 12:55 PM PDT  
Merced 66°F 63% 30.05in Clear 12:53 PM PDT  
Mojave 64°F 11% 30.10in Clear 12:48 PM PDT  
Monterey 73°F 25% 30.09in Clear 12:54 PM PDT  
Mount Shasta 63°F 19% 30.19in Clear 12:56 PM PDT  
Mount Wilson 71°F 36% 30.00in Clear 12:53 PM PDT  
Napa 73°F 31% 30.01in Clear 12:54 PM PDT  
Needles 73°F 11% 29.94in Clear 12:56 PM PDT High Wind Advisory  
Oakland 71°F 34% 30.05in Clear 12:53 PM PDT  
Ontario 73°F 30% 29.98in Partly Cloudy 12:53 PM PDT  
Palm Springs 84°F 5% 29.95in Clear 1:00 PM PDT  
Palmdale 68°F 15% 30.05in Clear 12:53 PM PDT  
Palo Alto 75°F 25% 30.04in Clear 12:47 PM PDT  
Paso Robles 71°F 30% 30.05in Clear 12:53 PM PDT  
Redding 74°F 18% 30.03in Clear 12:53 PM PDT  
Riverside 80°F 9% 29.92in Clear 12:53 PM PDT  
Sacramento 71°F 28% 30.05in Clear 12:53 PM PDT  
Salinas 74°F 32% 30.07in Clear 12:53 PM PDT  
San Diego 65°F 61% 30.02in Clear 12:51 PM PDT  
San Francisco 74°F 26% 30.04in Clear 12:56 PM PDT  
San Jose 77°F 15% 30.03in Clear 12:53 PM PDT  
San Luis Obispo 77°F 26% 30.04in Clear 12:56 PM PDT  
Santa Ana 71°F 44% 30.00in Clear 12:53 PM PDT  
Santa Barbara 60°F 80% 30.04in Clear 12:53 PM PDT  
Santa Maria 73°F 37% 30.05in Clear 12:51 PM PDT  
Santa Monica 63°F 68% 30.03in Mostly Cloudy 1:05 PM PDT  
Santa Rosa 73°F 29% 30.01in Clear 12:53 PM PDT  
Saugus 73°F N/A% - Clear 12:47 PM PDT  
South Lake Tahoe 50°F 32% 30.16in Clear 12:53 PM PDT  
Stockton 68°F 36% 30.04in Clear 12:55 PM PDT  
Thermal 84°F 5% 29.94in Clear 12:52 PM PDT  
Truckee 48°F 22% 30.21in Clear 12:45 PM PDT  
Ukiah 69°F 22% 30.04in Clear 12:56 PM PDT  
Van Nuys 74°F 41% 29.97in Clear 12:51 PM PDT  
Visalia 70°F 46% 30.05in Clear 12:55 PM PDT  
Yosemite National Park 68°F 61% 30.06in Clear 12:53 PM PDT  
Weather Warning Legend
Tornado Warning Severe Thunderstorm Warning Flood Warning High Wind Advisory Special Weather Statement
Public Notice
Public Record
Public Statement
Tornado Watch Severe Thunderstorm Watch Flood Watch / Flood Statement Dense Fog Advisory
Volcanic Ash Advisory Hurricane Local Statement Winter Weather Statement Heat Advisory
Advertising